Metadata for Use of Force Dashboard
Field Name | Description |
Record ID | Randomly generated number for calculation purposes |
Year | Year of force event |
Month | Month of force event |
DOW | Day of week of force event |
Hour (6Hr) | Hour period of occurrence of force event |
Category of Force Event - Measured at Event Level | Level of supervisor review based on force type and event circumstances, as defined by Portland Police Bureau's (PPB) Directive 1010.00 regarding use of force |
Was this event audited? | Indicates whether specific event was audited by Force Audit Team - 20% of force cases are randomly selected for audit; 100% of Conducted Energy Weapon and Serious Use of Force cases are audited. |
Initial Call Type | Bureau of Emergency Communications (BOEC) assigned call type |
Initial Call Category | Bureau of Emergency Communications assigned call category |
Type of Call | Whether call was initiated by an officer (Self-Initiated/Directed) or dispatched by BOEC (Dispatched) or assisting another agency (Outside Agency) |
Disposition/Custody | Outcome of interaction and highest level of charge, where applicable |
When force was used, was more than one officer on scene? | Indicates whether more than one officer was on scene at the time of force |
Officer | Randomly generated number in order to create calculations |
Officer Tenure | Officer's years of service at the time of force event |
Officer Precinct | Officer's assigned precinct or unit at the time of force event |
Did the officer indicate that they had previously interacted with the subject? | Whether the officer indicated in their report that they had prior knowledge of the subject at the time of force |
Subject | Randomly generated number for calculation purposes |
SubjectInstance | Unique identifier combining randomly generated subject number and randomly generated record number for purposes of calculations |
Subject Age | Subject's age in years at the time of the force event |
Subject - Race | Race of subject |
Subject - Sex | Sex of subject |
Subject - Transient | Subjects identified as houseless based on force reports, RegJIN MNI, RegJIN Narratives, and associated reports |
Subject Resistance - 1 | Level of subject resistance during the application of force (note: numbers do not indicate order of force events, but rather are used to indicate which resistance and force distance value coincides with the force type) |
Force Applied - 1 | Type of force applied (note: numbers do not indicate order of force events, but rather are used to indicate which resistance and force distance value coincides with the force type) |
Application of Force Distance - 1 | Distance between officer and subject at the time of application of force (note: numbers do not indicate order of force events, but rather are used to indicate which resistance and force distance value coincides with the force type) |
Subject Resistance - 2 | Level of subject resistance during application of force with "2" label |
Force Applied - 2 | Force type applied for "2" labeled instance |
Application of Force Distance - 2 | Distance between officer and subject at the time of application of force labeled "2" |
Subject Resistance - 3 | Level of subject resistance during application of force with "3" label |
Force Applied - 3 | Force type applied for "3" labeled instance |
Application of Force Distance - 3 | Distance between officer and subject at the time of application of force labeled "3" |
Subject Resistance - 4 | Level of subject resistance during application of force with "4" label |
Force Applied - 4 | Force type applied for "4" labeled instance |
Application of Force Distance - 4 | Distance between officer and subject at the time of application of force labeled "4" |
Subject Resistance - 5 | Level of subject resistance during application of force with "5" label |
Force Applied - 5 | Force type applied for "5" labeled instance |
Application of Force Distance - 5 | Distance between officer and subject at the time of application of force labeled "5" |
Subject Resistance - 6 | Level of subject resistance during application of force with "6" label |
Force Applied - 6 | Force type applied for "6" labeled instance |
Application of Force Distance - 6 | Distance between officer and subject at the time of application of force labeled "6" |
Subject Resistance - 7 | Level of subject resistance during application of force with "7" label |
Force Applied - 7 | Force type applied for "7" labeled instance |
Application of Force Distance - 7 | Distance between officer and subject at the time of application of force labeled "7" |
Subject Resistance - 8 | Level of subject resistance during application of force with "8" label |
Force Applied - 8 | Force type applied for "8" labeled instance |
Application of Force Distance - 8 | Distance between officer and subject at the time of application of force labeled "8" |
Reason for Medical - Force Related Injuries | Medical called for injuries sustained from force applied |
Reason for Medical - Self Inflicted Injuries | Medical was called for self-inflicted injuries by subject |
Reason for Medical - Drug/Alcohol | Medical was called for drug/alcohol related issues |
Reason for Medical - Mental Health Issues | Medical was called for mental health issues |
Reason for Medical - Preexisting Injuries | Medical was called for injuries the subject sustained prior to the force event |
Reason for Medical - Other Medical Issues | Medical was called for other reasons than those listed |
Reason for Medical - Unknown | Medical was called for unknown reasons |
Medical Not Needed | Medical response was not needed for the event |
No weapon (unarmed) | Subject was unarmed during force event |
Firearm | Subject was armed with a firearm during the force event |
Firearm - Replica | Subject was armed with a replica firearm during the force event |
Firearm - Implied | Subject implied being armed with a firearm during the force event |
Knife / Edged Weapon / Stabbing Instrument | Subject was armed with a knife, edged weapon or stabbing instrument during the force event |
Blunt Object | Subject was armed with a blunt object during the force event |
Needle / Spit / Bodily Fluids | Subject was armed with and/or used a needle, spit or other bodily fluids as a weapon during the force event |
Weapon Present or reported but not used or threatened use | A weapon was present or reported to be present during the force event, but the subject did not utilize or threaten officers with mentioned reported weapon |
Other Weapon | Subject was armed with another type of weapon not already listed during the force event |
Under the Influence of Drugs - Prior to Force, Perceived Condition | Prior to force being used, officer perceived the subject as being under the influence of drugs |
Under the Influence of Alcohol - Prior to Force, Perceived Condition | Prior to force being used, officer perceived the subject as being under the influence of alcohol |
Record Count |
The number of times a record (or FDCR) has been submitted. In the overwhelming majority of cases there is only a single record submitted, however if an officer uses more instances of force than can be tracked on a single FDCR (up to 8) a second will be submitted under the same Record ID. The 'Record Count' will display how many duplicate instances there are for an officer in an single event. For example, if an officer uses the same type of force on the same subject in the same instance 16 times, there will be a Record Count of "2". |
Mental Health Crisis - Prior to Force, Perceived Lack of Compliance |
Prior to force being used, the subject was perceived by the officer to be undergoing a mental health crisis |